Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14349 | Vito Petrera | Adult Registration | Male | 41 | New York Mills | NY US |
14350 | Katrina Petroski | First Responders & Military Registration | Female | 36 | Whitesboro | NY US |
14351 | Alicia Petrulis | Adult Registration | Female | 35 | Utica | NY US |
26511 | Heather Petrulis | Adult Registration | Female | 34 | Utica | NY US |
4073 | Adam Pexton | First Responders & Military Registration | Male | 29 | Oneida | NY US |
14352 | Erin Pfendler | Adult Registration | Female | 39 | Clinton | NY US |
13455 | Michelle Phelps | First Responders & Military Registration | Female | 54 | Marcy | NY US |
13432 | Kaitlyn Phillips | Adult Registration | Female | 27 | Rome | NY US |
14353 | Kandi Phillips | Adult Registration | Female | 48 | Holland Patent | NY US |
14354 | ROBERT PHILO | Adult Registration | Male | 68 | New Hartford | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.