Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14479 | Justin Savoy | Adult Registration | Male | 23 | Holland Patent | NY US |
14480 | Melissa Sayles | Adult Registration | Female | 31 | Utica | NY US |
14481 | Sharon Scala | Adult Registration | Female | 65 | Marcy | NY US |
14482 | Michael Scaramuzzino | First Responders & Military Registration | Male | 34 | Utica | NY US |
14483 | Kim Schachtler | Adult Registration | Female | 45 | Deansboro | NY US |
14484 | Molly Schafer | Adult Registration | Female | 34 | Whitesboro | NY US |
14485 | Susan Schafer | Adult Registration | Female | 70 | Whitesboro | NY US |
13402 | Tom Schafer | Adult Registration | Male | 77 | Whitesboro | NY US |
14486 | Erika Scherer | First Responders & Military Registration | Female | 35 | Clayville | NY US |
14487 | O. Scherer | Child Registration 12 & Under | Female | 5 | Clayville | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.