Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14506 | Sandra Shaw | Adult Registration | Female | 53 | Utica | NY US |
14507 | Patrick Shepardson | First Responders & Military Registration | Male | 33 | Herkimer | NY US |
14508 | Eric Shlotzhauer | First Responders & Military Registration | Male | 35 | Mohawk | NY US |
26542 | Nichole Shortell | First Responders & Military Registration | Female | 51 | Camden | NY US |
14509 | Tracy Shortell | Adult Registration | Female | 54 | Syracuse | NY US |
14510 | Greg Sidway | Adult Registration | Male | 32 | Rome | NY US |
14511 | Dana Simmons | Adult Registration | Female | 51 | New Hartford | NY US |
14512 | Dennis Simmons | First Responders & Military Registration | Male | 51 | New Hartford | NY US |
14513 | Corinna Simpson | First Responders & Military Registration | Female | 49 | New York Mills | NY US |
4077 | Joseph Simpson | First Responders & Military Registration | Male | 53 | Adams | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.