Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14604 | L. Tylutki | Child Registration 12 & Under | Male | 12 | Oriskany | NY US |
26371 | T. Tylutki | Child Registration 12 & Under | Female | 10 | Sauquoit | NY US |
26372 | V. Tylutki | Child Registration 12 & Under | Female | 12 | Sauquoit | NY US |
26373 | Matthew Tynan | First Responders & Military Registration | Male | 33 | Camillus | NY US |
26374 | Sara Tyson | Adult Registration | Female | 37 | Cold Brook | NY US |
26375 | Richard Ulinski | First Responders & Military Registration | Male | 65 | Whitesboro | NY US |
26376 | Kyle Usyk | Adult Registration | Male | 20 | New Hartford | NY US |
26377 | Will Vagianelis | First Responders & Military Registration | Male | 22 | Slingerlands | NY US |
26378 | Daniel Valdez | First Responders & Military Registration | Male | 41 | Rome | NY US |
26379 | Lauri Valent | First Responders & Military Registration | Female | 57 | Frankfort | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.