Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
26407 | Richard Walton | Adult Registration | Male | 67 | Utica | NY US |
26408 | Tim Wandersee | Adult Registration | Male | 54 | Manlius | NY US |
26409 | Mikayla Ward | Adult Registration | Female | 24 | Sauquoit | NY US |
26410 | Karen Warden-Wood | Adult Registration | Female | 61 | Georgetown | NY US |
26411 | Sara Warner | Adult Registration | Female | 20 | Utica | NY US |
26412 | Christine Warren | Adult Registration | Female | 45 | Whitesboro | NY US |
26413 | Maya Warren | Youth Registration 13 to 17 yrs | Female | 14 | Whitesboro | NY US |
26414 | Denise Warzala | Adult Registration | Female | 52 | New Hartford | NY US |
26415 | A. Washburn | Child Registration 12 & Under | Female | 7 | Schenectady | NY US |
26416 | Charles Washburn | Adult Registration | Male | 60 | Utica | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.