Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13564 | Joanne Campbell | Adult Registration | Female | 70 | Utica | NY US |
13565 | Michael Candella | Adult Registration | Male | 20 | Whitesboro | NY US |
13566 | Paula Candella | Adult Registration | Female | 53 | Whitesboro | NY US |
13567 | Paige Capecelatro | First Responders & Military Registration | Female | 32 | Utica | NY US |
13568 | Susan Capecelatro | Adult Registration | Female | 67 | Utica | NY US |
13569 | Allison Cappelli | Adult Registration | Female | 32 | Whitesboro | NY US |
13570 | Carmelita Cappellino | Adult Registration | Female | 61 | Utica | NY US |
13571 | Anthony Capristo | First Responders & Military Registration | Male | 41 | Maryland | NY US |
13433 | Robert Carbone | First Responders & Military Registration | Male | 39 | Huntington Station | NY US |
13572 | Roman Cardarelli | Adult Registration | Male | 31 | New Hartford | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.