Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13592 | Patrick Carville | Adult Registration | Male | 20 | Utica | NY US |
13593 | Timothy Carville | Adult Registration | Male | 18 | Utica | NY US |
13594 | Todd Carville | Adult Registration | Male | 47 | Utica | NY US |
13451 | Dominic Case | Adult Registration | Male | 21 | West Winfield | NY US |
13595 | Jeanne Case | Adult Registration | Female | 48 | West Winfield | NY US |
13596 | Neil Case | First Responders & Military Registration | Male | 41 | West Winfield | NY US |
13597 | V. Case | Child Registration 12 & Under | Male | 10 | West Winfield | NY US |
13598 | James Caswell | Adult Registration | Male | 36 | Utica | NY US |
13599 | Andrew Catello | First Responders & Military Registration | Male | 52 | Vernon | NY US |
13600 | Melanie Catello | First Responders & Military Registration | Female | 49 | Vernon | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.