Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13628 | Alexander Colon | First Responders & Military Registration | Male | 21 | Utica | NY US |
13629 | Robert Commane | Adult Registration | Male | 34 | Syracuse | NY US |
13630 | Nicole Conklin | Adult Registration | Female | 37 | Ilion | NY US |
13631 | Carissa Constantini | Adult Registration | Female | 27 | Marcy | NY US |
13632 | Roseann Constantini | Adult Registration | Female | 54 | Stittville | NY US |
13633 | Kim Cook | Adult Registration | Female | 67 | Ava | NY US |
13634 | Keely Cope | Adult Registration | Female | 28 | Waterville | NY US |
13635 | Joshua Corbo | First Responders & Military Registration | Male | 34 | Camden | NY US |
13453 | Mike Corr | First Responders & Military Registration | Male | 19 | Rome | NY US |
13411 | Michael Cox | First Responders & Military Registration | Male | 30 | Lee Center | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.