Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13670 | Michele DeCamp | Adult Registration | Female | 73 | Thendara | NY US |
13671 | Elisabetta DeGironimo | Adult Registration | Female | 56 | Clayville | NY US |
13672 | Michael DEGIRONIMO | Adult Registration | Male | 58 | New Hartford | NY US |
13673 | Brittany DeJohn | Adult Registration | Female | 33 | Nassau | NY US |
13674 | Carlos Dela Cruz Benta | First Responders & Military Registration | Male | 19 | Yorkville | NY US |
13675 | C. DelGrego | Child Registration 12 & Under | Female | 3 | Sauquoit | NY US |
13676 | Luke DelGrego | First Responders & Military Registration | Male | 34 | Sauquoit | NY US |
13677 | Mike DeLong | First Responders & Military Registration | Male | 42 | Lee Center | NY US |
13678 | Gregg DeLuca | First Responders & Military Registration | Male | 72 | Herkimer | NY US |
13679 | Susanne DeLuca | Adult Registration | Female | 70 | Herkimer | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.