Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13704 | Suzanne Dodson | First Responders & Military Registration | Female | 63 | Rome | NY US |
13705 | William Dodson | First Responders & Military Registration | Male | 60 | Rome | NY US |
13706 | Xavier Dodson | Youth Registration 13 to 17 yrs | Male | 16 | Rome | NY US |
13707 | Eric Doherty | Adult Registration | Male | 32 | Clinton | NY US |
13708 | Katherine Domser | Adult Registration | Female | 40 | Rome | NY US |
13709 | Gage Donnell | First Responders & Military Registration | Male | 33 | Baldwinsville | NY US |
13710 | Kari Donohue | Adult Registration | Female | 40 | Whitesboro | NY US |
13711 | Cassandra Doolen | Adult Registration | Female | 33 | Remsen | NY US |
13458 | Shannon Dooley | Adult Registration | Female | 37 | Rome | NY US |
13712 | Brittany Dorn | First Responders & Military Registration | Female | 29 | MemphiS | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.