Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13406 | Christopher Evans | First Responders & Military Registration | Male | 37 | Rome | NY US |
13748 | Dylan Evans | First Responders & Military Registration | Male | 23 | New Hartford | NY US |
13749 | Judy Evans | Adult Registration | Female | 57 | New Hartford | NY US |
13750 | Richard Evans | Adult Registration | Male | 58 | New Hartford | NY US |
13751 | Vanessa Evans | First Responders & Military Registration | Female | 49 | Clinton | NY US |
13752 | Steve Fairbrother | Adult Registration | Male | 46 | Whitestown | NY US |
13753 | Sarah Falanga | First Responders & Military Registration | Female | 37 | Lee Center | NY US |
13754 | David Fallon | First Responders & Military Registration | Male | 30 | Westmoreland | NY US |
26510 | Alyssa Fanelli | Adult Registration | Female | 36 | Clinton | NY US |
13755 | Corrine Favata | Adult Registration | Female | 38 | New York Mills | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.