Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13898 | Linda Hudyncia | Adult Registration | Female | 64 | Fort Plain | NY US |
13899 | A. Hughes | Child Registration 12 & Under | Female | 4 | Marcy | NY US |
13900 | O. Hughes | Child Registration 12 & Under | Female | 12 | Marcy | NY US |
13901 | Sean Hulser | First Responders & Military Registration | Male | 32 | Vernon Center | NY US |
13902 | Alexandra Hunt | Adult Registration | Female | 35 | Sauquoit | NY US |
13903 | Abbey Hynes | Adult Registration | Female | 22 | Clinton | NY US |
13904 | Charles Iavarone | First Responders & Military Registration | Male | 42 | Syracuse | NY US |
13905 | Blerim Ilazi | Adult Registration | Male | 24 | Rochester | NY US |
13414 | Dani Ingalls-Perry | First Responders & Military Registration | Female | 31 | Marcy | NY US |
13906 | Grace Isherwood | First Responders & Military Registration | Female | 22 | Rome | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.