Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13953 | Melanie Kekis | Adult Registration | Female | 38 | Rome | NY US |
13954 | Hilary Kielar | Adult Registration | Female | 42 | Clinton | NY US |
13955 | Heather Kierpiec | Adult Registration | Female | 39 | Taberg | NY US |
13956 | Wendy Kierpiec | Adult Registration | Female | 18 | Taberg | NY US |
13957 | Donald Killino | Adult Registration | Male | 71 | Utica | NY US |
13958 | J. Killino | Child Registration 12 & Under | Male | 6 | Utica | NY US |
13959 | Adam Kilmartin | Adult Registration | Male | 42 | Fort Plain | NY US |
13960 | JESSICA KILMARTIN | Adult Registration | Female | 37 | Fort Plain | NY US |
13961 | Patricia Kimball | Adult Registration | Female | 58 | Whitesboro | NY US |
13962 | Alexandra Kimmel | Adult Registration | Female | 27 | Rome | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.