Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13963 | Salinee Kingbaisomboon | Adult Registration | Female | 42 | Baldwinsville | NY US |
13964 | Marny Kinne | Adult Registration | Female | 48 | Verona | NY US |
13965 | Peyton Kinne | Youth Registration 13 to 17 yrs | Male | 16 | Verona | NY US |
13966 | Dorothy Kis | Adult Registration | Female | 30 | Utica | NY US |
13967 | L. Kis | Child Registration 12 & Under | Female | 4 | Utica | NY US |
13968 | Courtney Kiser | Adult Registration | Female | 27 | Stittville | NY US |
13969 | Jenna Kiskiel | First Responders & Military Registration | Female | 26 | Rome | NY US |
13970 | Sean Kittle | Adult Registration | Male | 35 | Sauquoit | NY US |
13971 | A. Klink | Child Registration 12 & Under | Female | 12 | Herkimer | NY US |
13972 | Amanda Klink | Adult Registration | Female | 40 | Herkimer | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.