Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
13973 | Jeremy Klink | Adult Registration | Male | 40 | Herkimer | NY US |
13974 | Grant Klinkner | Adult Registration | Male | 23 | Utica | NY US |
13975 | Robert Klockowski | Adult Registration | Male | 57 | Utica | NY US |
13976 | Carla Kloster | Adult Registration | Female | 57 | Utica | NY US |
4083 | Ashley Knapp | Adult Registration | Female | 40 | Holholland Patent Land Patent | NY US |
13977 | Brandon Knisely | Youth Registration 13 to 17 yrs | Male | 16 | West Winfield | NY US |
13978 | Jacob Knisely | Youth Registration 13 to 17 yrs | Male | 14 | West Winfield | NY US |
13979 | Alexandra Knopic | Adult Registration | Female | 33 | Utica | NY US |
13980 | C. Knopic | Child Registration 12 & Under | Female | 5 | Utica | NY US |
13981 | Lisa Kobler | Adult Registration | Female | 50 | Taberg | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.