Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14001 | Agnieszka Kwiatkowska | Adult Registration | Female | 46 | Whitesboro | NY US |
13469 | Lois LaBelle | Adult Registration | Female | 62 | Boston | NY US |
14002 | Sarah LaClair | Adult Registration | Female | 34 | New Hartford | NY US |
14003 | Rocco LaDuca | Adult Registration | Male | 45 | Clinton | NY US |
14004 | Kathleen Laduke | Adult Registration | Female | 61 | Utica | NY US |
14005 | Dalton Lagoy | First Responders & Military Registration | Male | 29 | Vernon Center | NY US |
14006 | Richard Lagoy | First Responders & Military Registration | Non-Binary | 58 | Vernon Center | NY US |
14007 | Dale Lamphere | First Responders & Military Registration | Male | 62 | Canajoharie, NY | NY US |
14008 | Randie Lamphere | First Responders & Military Registration | Female | 59 | Canajoharie | NY US |
14009 | Kristen Landcastle | Adult Registration | Female | 33 | Rome | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.