Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14010 | Nick Landers | First Responders & Military Registration | Male | 35 | East Syracuse | NY US |
14011 | Justin Lange | First Responders & Military Registration | Male | 30 | Utica | NY US |
14012 | Daphne LaPoint | Adult Registration | Female | 31 | Utica | NY US |
14013 | A. Lapointe | Child Registration 12 & Under | Female | 9 | Rome | NY US |
14014 | Jane Larocco | Adult Registration | Female | 61 | Utica | NY US |
14015 | E. Larson | Child Registration 12 & Under | Male | 8 | Whitesboro | NY US |
14016 | Jared Larson | Adult Registration | Male | 43 | Whitesboro | NY US |
14018 | Emily LaSalle | Adult Registration | Female | 23 | Chadwicks | NY US |
14019 | Olivia LaSalle | Youth Registration 13 to 17 yrs | Female | 16 | Chadwicks | NY US |
14020 | Gary Lashure | Adult Registration | Male | 70 | Barneveld | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.