Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14157 | Andrew Monahan | First Responders & Military Registration | Male | 41 | Ilion | NY US |
14158 | Amanda Mondrick-Robertello | Adult Registration | Female | 37 | Utica | NY US |
14159 | B. Montecalvo | Child Registration 12 & Under | Male | 7 | New York Mills | NY US |
14160 | Rob Montecalvo | Adult Registration | Male | 39 | New York Mills | NY US |
14161 | Carol Moore | First Responders & Military Registration | Female | 69 | Ilion | NY US |
14162 | Donald Moore | First Responders & Military Registration | Male | 39 | Holland Patent | NY US |
13427 | Niki Moore | Adult Registration | Female | 21 | Manlius | NY US |
14163 | Ryan Moore | First Responders & Military Registration | Male | 37 | Sauquoit | NY US |
14164 | Ben Morford | Youth Registration 13 to 17 yrs | Male | 13 | Clinton | NY US |
14165 | Elise Morford | Adult Registration | Female | 45 | Clinton | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.