Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14295 | Christle Nourse | First Responders & Military Registration | Female | 31 | Manlius | NY US |
14296 | Kathleen Novak | Adult Registration | Female | 54 | Whitesboro | NY US |
14300 | Jennifer O'Dell | First Responders & Military Registration | Female | 50 | Oriskany | NY US |
14298 | Brad Oastler | First Responders & Military Registration | Male | 40 | Fayetteville | NY US |
14299 | Emily Oastler | Adult Registration | Female | 37 | Fayetteville | NY US |
14301 | Jennifer Okey/Voce | Adult Registration | Female | 45 | Frankfort | NY US |
14302 | Gino Olivato | Adult Registration | Male | 48 | Utica | NY US |
14303 | Mark Olivella | First Responders & Military Registration | Male | 34 | Utica | NY US |
14304 | Diane Olkowski | Adult Registration | Female | 56 | Rome | NY US |
14305 | Sheila Olney | Adult Registration | Female | 28 | Rome | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.