Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
26533 | Jason OMelia | First Responders & Military Registration | Male | 44 | Manlius | NY US |
14306 | Faris Omeragic | Adult Registration | Male | 23 | Utica | NY US |
14307 | Tricia Ondrako | Adult Registration | Female | 46 | Ilion | NY US |
13419 | Ryan Orilio | Adult Registration | Male | 44 | New Hartford | NY US |
14308 | Debby Orr | Adult Registration | Female | 47 | Utica | NY US |
14309 | Chris Osberg | Adult Registration | Female | 49 | New York Mills | NY US |
14310 | Ken Osberg | Adult Registration | Male | 49 | New York Mills | NY US |
13461 | Alexandra Osilovskiy | First Responders & Military Registration | Female | 20 | Utica | NY US |
13463 | Angelina Osilovskiy | First Responders & Military Registration | Female | 18 | Utica | NY US |
13452 | Izabella Osilovskiy | First Responders & Military Registration | Female | 19 | Utica | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.