Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14320 | Vinnie Page | Adult Registration | Female | 40 | Rome | NY US |
14321 | Paul Paladino | First Responders & Military Registration | Male | 38 | New Hartford | NY US |
14322 | Madison Palmer | Adult Registration | Female | 20 | Holland Patent | NY US |
14323 | Mason Palmer | First Responders & Military Registration | Male | 19 | New Hartford | NY US |
14324 | Mia Palmer | Adult Registration | Female | 58 | Holland Patent | NY US |
14325 | Steve Palmer | Adult Registration | Male | 67 | Bainbridge | NY US |
14326 | Julian Panebianco | Youth Registration 13 to 17 yrs | Male | 14 | Baldwinsville | NY US |
14327 | Jessica Panetta | First Responders & Military Registration | Female | 41 | Canastota | NY US |
14329 | John Parks | Adult Registration | Male | 36 | Clinton | NY US |
14330 | Joe Parrotta | First Responders & Military Registration | Male | 22 | Frankfort | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.