Find a Participant
Event Name | Number of Participants |
---|---|
Adult Registration | 810 |
First Responders & Military Registration | 391 |
Youth Registration 13 to 17 yrs | 101 |
Child Registration 12 & Under | 139 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
14584 | Kenneth Thompson | First Responders & Military Registration | Male | 53 | Mc Donough | NY US |
14585 | Nikki Todd | Adult Registration | Female | 30 | Herkimer | NY US |
14586 | Erin Tomaino | Adult Registration | Female | 30 | Utica | NY US |
14587 | R. Tomaino | Child Registration 12 & Under | Male | 3 | Utica | NY US |
14588 | William Tomaino | First Responders & Military Registration | Male | 31 | Utica | NY US |
14589 | Soly Tomy | Adult Registration | Female | 64 | Utica | NY US |
14590 | Tammy TotaroReynolds | Adult Registration | Female | 52 | Ilion | NY US |
14591 | Kevin Tracy | Adult Registration | Male | 56 | Whitesboro | NY US |
14592 | Rob Trotta | Adult Registration | Male | 52 | Ilion | NY US |
14593 | Virginia Truax | Adult Registration | Female | 70 | Clayville | NY US |
Anonymous users are not shown in this report. If you have registered for this Run & Walk with an anonymous account, you can view your registration(s) by clicking here.